Timeschedule
Sunday, 2016-07-03 | |
Session A | |
13:00 - 16:00 | Registration |
16:00 - 16:15 | Opening remarks |
16:15 - 17:00 | PL-1 D. MacFarlane / Monash University, Victoria, Australia REAL WORLD APPLICATIONS OF LIQUID SALTS - POTENTIALS, PRACTICALITIES AND PITFALLS |
17:00 - 17:30 | IND-1 R. Kalb / Proionic GmbH, Grambach, Austria A ROADMAP TO INDUSTRIAL IMPLEMENTATION OF IONIC LIQUIDS |
18:00 - 19:00 | Oldtimer tramway transport |
19:00 - 23:00 | Welcome mixer at the town hall with Group picture |
Monday, 2016-07-04 | |
08:30 - 09:15 | PL-2 J. Janek / Justus-Liebig-University Giessen, Germany USING IONIC LIQUIDS AS TEMPLATES FOR THE ELECTROCHEMICAL FORMATION OF NANOMATERIALS |
09:15 - 09:30 | OP-1 P. Nockemann / The Queen's University of Belfast, Belfast, United Kingdom SYNTHESIS OF POLYNUCLEAR METAL CLUSTERS IN CARBOXYLATE IONIC LIQUIDS |
09:30 - 09:45 | OP-2 P.-H. Haumesser / Université Grenoble Alpes, Grenoble, France NUCLEATION OF METALS IN IONIC LIQUIDS |
09:45 - 10:00 | OP-3 C. Nieto de Castro / Universidade de Lisboa, Lisboa, Portugal IONANOFLUIDS: STATE OF ART |
10:00 - 10:15 | OP-4 E. Husanu / Universita di Pisa, Pisa, Italy IMIDAZOLIUM BASED IONIC LIQUIDS AS TAILORED AGENTS FOR TRANSITION METAL OXIDE NANOARCHITECTURES |
10:15 - 10:30 | OP-5 P. Hesemann / Institut Charles Gerhardt, Montpellier, France IONOSILICAS: ORGANOSILICAS FROM SILYLATED IONIC LIQUID PRECURSORS |
10:30 - 11:00 | Coffee Break |
11:00 - 11:25 | IL-1 M. Mezger / Johannes Gutenberg-University Mainz, Mainz, Germany X-RAY REFLECTIVITY STUDIES OF IONIC LIQUIDS AT INTERFACES |
11:25 - 11:40 | OP-6 F. Maier / Friedrich-Alexander University, Erlangen, Germany BRIDGING IONIC LIQUIDS AND MOLTEN SALTS: SURFACE SCIENCE INVESTIGATIONS ON HIGH-TEMPERATURE STABLE ORGANIC/INORGANIC MOLTEN SALT MIXTURES |
11:40 - 11:55 | OP-7 O. Steinhauser / University of Vienna, Vienna, Austria The Nuclear Overhauser Effect as a Tool to analyse Structo-Dynamical Coupling in Ionic Liquids |
11:55 - 12:10 | OP-8 A. Mele / Politecnico di Milano, Milano, Italy NMR MICROIMAGING INVESTIGATION OF IL-PEO MIXTURES: THE MORPHOLOGY OF DYNAMICS |
12:10 - 12:25 | OP-9 M. Schönhoff / Westfälische Wilhelms-Universität Münster, Münster, Germany ION MOBILITIES AND CORRELATED MOTION IN IONIC LIQUIDS ANALYZED BY ELECTROPHORETIC NMR |
12:25 - 12:40 | OP-10 A. Foelske-Schmitz / TU Wien, Vienna, Austria X-RAY PHOTOELECTRON SPECTROSCOPY OF IONIC LIQUIDS - HOW TO CLOSE THE PRESSURE GAP IN ELECTROCHEMISTRY RESEARCH |
12:40 - 13:30 | Lunch + Discussion time |
13:30 - 13:55 | IL-2 J. Hallett / Imperial College London, London, UK LOW-COST IONIC LIQUIDS FOR LIGNOCELLULOSE DECONSTRUCTION |
13:55 - 14:10 | OP-11 M. Hummel / Aalto University, Aalto, Finland UPSCALING OF IONIC LIQUID BASED CELLULOSE SPINNING FOR THE PRODUCTION OF SUSTAINABLE HIGH PERFORMANCE FIBERS |
14:10 - 14:25 | OP-12 J.-P. Mikkola / Umeå University, Umeå, Sweden NEW TECHNOLOGIES TO PRODUCE COMMERCIALLY INTERESTING CELLULOSE ACETATES - FROM IONIC LIQUIDS TO SOLVENT-FREE SYNTHESIS |
14:25 - 14:40 | OP-13 M. Bogdanov / Sofia University "St. Kliment Ohridski", Sofia, Bulgaria IONIC LIQUID-ASSISTED RECOVERY OF VALUE ADDED ALKALOIDS FROM PLANT MATERIALS |
14:40 - 14:55 | OP-14 C. Downs / C-Tech Innovation Ltd., Chester, UK PROGRESS OUT OF THE LAB; SCALE-UP OF NOVEL METHODS FOR METAL RECOVERY |
14:55 - 15:10 | OP-15 B. Simmons / Joint BioEnergy Institute, Emeryville, USA RENEWABLE IONIC LIQUIDS FOR THE PRETREATMENT AND VALORIZATION OF BIOMASS |
15:10 - 15:45 | Coffee Break |
15:45 - 16:10 | IL-3 S.M. Jeong / Chungbuk National University, Chungbuk, Republic of Korea MOLTEN SALT ELECTROLYSIS: APPLICATION TO SPENT NUCLEAR FUEL PROCESSING |
16:10 - 16:25 | OP-16 A. Abbott / University of Leicester, Leicester, UK MINERAL PROCESSING OF USING DEEP EUTECTIC SOLVENTS |
16:25 - 16:40 | OP-17 V. Nunes / Escola Superior de Tecnologia de Tomar, Tomar, Portugal MOLTEN ALKALI NITRATES AS ENGINEERING FLUIDS |
16:40 - 16:55 | OP-18 M. Swadzba-Kwasny / The Queen's University of Belfast, Belfast, United Kingdom BEYOND HALOMETALLATE IONIC LIQUIDS: DEVELOPING NEW IONIC LIQUIDS FOR LEWIS ACID CATALYSIS AND INORGNAIC SYNTHESIS |
16:55 - 17:25 | IND-2 Th. Ruether / CSIRO Energy, Clayton, Australia LITHIUM METAL BATTERIES AND IONIC LIQUIDS - A GOOD PAIR |
17:25 - 17:33 | PT-1 B. Naier / University of Innsbruck, Innsbruck, Austria APPLICATION OF POLYMERISABLE PHASE-OUT-COMPLIANT FLUOROUS IONIC LIQUIDS AND RELATED SALTS |
17:33 - 17:41 | PT-2 J. Öhl / University of Stuttgart, Stuttgart, Germany MECHANISTIC STUDIES ON THE ELECTRODEPOSITION OF NEODYMIUM IN MOLTEN CHLORIDE ELECTROLYTE |
17:41 - 17:49 | PT-3 A. Pawlowska / Adam Mickiewicz University, Poznan, Poland DISSOLUTION OF CELLULOSE IN MIXTURES OF IONIC LIQUIDS COMBINED WITH MOLECULAR SOLVENTS |
17:49 - 17:57 | PT-4 S. Platzer / University of Vienna, Vienna, Austria TASK-SPECIFIC IONIC LIQUIDS FOR HEAVY METAL EXTRACTION: SYNTHESIS, EXTRACTION EFFICACIES AND RECYCLING PROPERTIES |
17:57 - 18:05 | PT-5 N. Zahrtmann / Universitat Rovira i Virgili, Tarragona, Spain Pd-COMLEX CATALYSED UREA SYNTHESIS ON cSILP |
18:05 - 18:13 | PT-6 J. Reid / University of York, York, UK STRUCTURE AND DYNAMICS OF PROTIC IONIC LIQUID SYSTEMS |
18:15 - 19:45 | Poster Session |
Tuesday, 2016-07-05 | |
08:30 - 09:15 | PL-3 H. Ohno / Tokyo University of Agriculture and Technology, Tokyo, Japan ZWITTERIONS: UNIQUE AND USEFUL SALTS FOR IONIC LIQUID SCIENCES |
09:15 - 09:30 | OP-19 J. Coutinho / University of Aveiro, Aveiro, Portugal DEVELOPMENT AND CHARACTERIZATION OF NEW SWITCHABLE SOLVENT SYSTEMS BASED ON AQUEOUS BIPHASIC SYSTEMS |
09:30 - 09:45 | OP-20 J. Smiatek / University of Stuttgart, Stuttgart, Germany PEPTIDES IN PRESENCE OF AQUEOUS IONIC LIQUIDS: TUNABLE CO-SOLUTES AS DENATURANTS OR PROTECTANTS? |
09:45 - 10:00 | OP-21 J. Sirieix Plénet / Sorbonne Universités, Paris, France NOVEL CHOLINIUM IONIC LIQUIDS: PROPERTIES AND APPLICATION TO SILVER RECOVERY BY LIQUID-LIQUID EXTRACTION |
10:00 - 10:15 | OP-22 I. Szilagyi / University of Geneva, Geneva, Switzerland ION SPECIFIC EFFECTS ON PARTICLE AGGREGATION IN AQUEOUS SOLUTIONS OF IONIC LIQUIDS |
10:15 - 10:30 | OP-23 L.M. Varela / Universidad de Santiago de Compostela, Santiago de Compostela, Spain NANO-CONFINED IONIC LIQUID-WATER MIXTURES |
10:30 - 11:00 | Coffee Break |
11:00 - 11:25 | IL-4 M. Salanne / Maison de la Simulation, Gif-sur-Yvette cedex, France MODELING IONIC LIQUIDS AND MOLTEN SALTS AT ELECTROCHEMICAL INTERFACES |
11:25 - 11:40 | OP-24 P. Hunt / Imperial College London, London, UK UNDERSTANDING HALOMETALLATE IONIC LIQUIDS |
11:40 - 11:55 | OP-25 S. Rick / University of New Orleans, New Orleans, USA INCLUDING CHARGE TRANSFER IN THE SIMULATION OF IONIC SYSTEMS |
11:55 - 12:10 | OP-26 R. Mullen / University of Notre Dame, Notre Dame, USA MOLECULAR SIMULATION OF CO2 ABSORPTION IN THE IONIC LIQUID [P2228][2-CNpyr] USING REACTION ENSEMBLE MONTE CARLO |
12:10 - 12:25 | OP-27 Ch. Holm / University of Stuttgart, Stuttgart, Germany STUDIES OF INTERFACIAL PROPERTIES AND THE ROLE OF POLARIZABILITY USING A COARSE-GRAINED MODEL FOR [BMIM][PF6] |
12:25 - 12:40 | OP-28 M. Ueda / Hokkaido University, Sapporo, Japan ELECTORODEPOSITION OF Al-Zr ALLOYS IN LOW-TEMPERATURE CHLOROALUMINATE MOLTEN SALTS |
12:40 - 13:30 | Lunch + Discussion time |
13:30 - 13:55 | IL-5 N. Borisenko / Clausthal University of Technology, Clausthal-Zellerfeld, Germany IN SITU AFM STUDIES OF THE ELECTROCHEMICAL PROCESSES IN IONIC MELTS |
13:55 - 14:10 | OP-29 E. Bordes / Université Blaise Pascal, Aubière, France SOLVENTS EFFECTS ON GRAPHITE EXFOLIATION |
14:10 - 14:25 | OP-30 B. Gollas / Graz University of Technology, Graz, Austria THE CARBON ELECTRODE/DEEP EUTECTIC SOLVENT INTERFACE - ELECTROCHEMISTRY AND SPECTROELECTROCHEMISRY |
14:25 - 14:40 | OP-31 C. Bessada / Université d'Orléans, Orléans, France ABOUT SPECIATION IN MOLTEN FLUORIDES: WHEN IN SITU MEASUREMENTS AND THEORETICAL CALCULATIONS PLAY THE SAME STORY... |
14:40 - 14:55 | OP-32 M. Gibilaro / Université de Toulouse, Toulouse, France MSFR REPROCESSING OPTION USING METALLIC LIQUID CATHODES |
14:55 - 15:10 | OP-33 T. Itoh / Tottori University, Tottori, Japan ENHANCED STABILITY OF THE HAFNIUM OXIDE ELECTROLYTE AND REDUCED WORKING VOLTAGE OF A CB-RAM BY AN IONIC LIQUID |
15:10 - 15:45 | Coffee Break |
15:45 - 16:10 | IL-6 J.N. Canongia Lopes / Universidade de Lisboa, Lisboa, Portugal BETWEEN A ROCK AND A HARD PLACE: THE STRUCTURE OF 2D-CONSTRAINED IONIC LIQUIDS |
16:10 - 16:25 | OP-34 A. Nazet / University of Regensburg, Regensburg, Germany DYNAMICS AND TRANSPORT PROPERTIES OF PROTIC IONIC LIQUIDS: THE CASE OF ALKYLAMMONIUM FORMATES |
16:25 - 16:40 | OP-35 E. Quitevis / Texas Tech University, Lubbock, USA EFFECT OF ALKYL CHAIN BRANCHING ON THE PHYSICOCHEMICAL PROPERTIES OF IMIDAZOLIUM-BASED IONIC LIQUIDS |
16:40 - 16:55 | OP-36 S. Tsuzuki / National Institute of Advanced Industrial Science and Technology (AIST), Tsukuba, Japan INTERMOLECULAR INTERACTIONS OF GLYME WITH ALKALI AND ALKALINE EARTH METAL CATIONS AND RELATIONSHIP WITH LIQUID STRUCTURES OF SOLVATE IONIC LIQUIDS |
16:55 - 17:25 | IND-3 M. Stefan / Linde Gas GmbH, Vienna, Austria IONIC COMPRESSORS AS A COMMERCIALISED PRODUCT |
17:25 - 17:33 | PT-7 S. Coles / University of Oxford, Oxford, UK NANO-STRUCTURE OF SOLVATE IONIC LIQUIDS AT GRAPHITIC INTERFACES BY MOLECULAR DYNAMICS SIMULATIONS |
17:33 - 17:41 | PT-8 A. Chong / Monash University, Clayton, Australia SYNERGISTIC CORROSION INHIBITION ON MILD STEEL BY IMIDAZOLINIUM ORGANIC SALTS |
17:41 - 17:49 | PT-9 J. Reichenbach / University of Glasgow, Glasgow, United Kingdom TERAHERTZ PHONON-LIKE MODES IN IONIC LIQUIDS |
17:49 - 17:57 | PT-10 A. Riisager / Technical University of Denmark, Lyngby, Denmark NEW EFFICIENT SOLID CATALYST WITH IONIC LIQUID LAYER (SCILL) IN THE CONTINUOUS LIQUID-PHASE PARTIAL HYDROGENATION OF ALKADIENES |
17:57 - 18:05 | PT-11 B. Golub / University of Rostock, Rostock, Germany DYNAMICS IN MIXTURES OF PROTIC IONIC LIQUIDS |
18:05 - 18:13 | PT-12 H. Akbaş / University of Gaziosmanpaşa, Tokat, Turkey PHOSPHAZENE BASED IONIC LIQUIDS AS ELECTROLYTE SOLUTIONS FOR USE IN LITHIUM ION BATTERIES |
18:15 - 19:45 | Poster Session |
Wednesday, 2016-07-06 | |
08:30 - 09:15 | PL-4 H. Dai / Stanford University, Stanford, USA RECHARGEABLE ALUMINUM ION BATTERIES WITH IONIC LIQUID ELECTROLYTE |
09:15 - 09:30 | OP-37 S. Wang / University of Science and Technology Beijing, Beijing, P.R. China A NOVEL ALUMINIUM-ION BATTERY: Al/AlCl3-[EMIm]Cl/MxSy (M=Ni, Cu, Ti) COMPOSITES |
09:30 - 09:45 | OP-38 C. Pozo-Gonzalo / Daekin University, Burwood, Australia IONIC LIQUID ELECTROLYTES FOR RECHARGEABLE METAL AIR BATTERIES |
09:45 - 10:00 | OP-39 Y. Zhao / The Arctic University of Norway, Tromsø, Norway IONIC LIQUIDS FOR ENERGY DEVICES FABRICATION |
10:00 - 10:15 | OP-40 L. Yu / University of Nottingham Ningbo China, Ningbo, China THE IONIC LIQUID SUPERCAPATTERY WITH AN ACTIVATED CARBON POISTRODE AND AN ALKALI METAL NEGATRODE |
10:15 - 10:30 | OP-41 E. Bolimowska / CEA-Liten, Grenoble, France INVESTIGATION OF THE INTERPHASE BETWEEN GRAPHITE ELECTRODE/ IONIC LIQUID ELECTROLYTE DURING THE FIRST DISCHARGE |
10:30 - 11:00 | Coffee Break |
11:00 - 11:25 | IL-7 X. Jin / Wuhan University, Wuhan, China SOLID COMPOUND ELECTROLYSIS IN MOLTEN SALTS: INNOVATIONS ON ELECTROCHEMICAL THEORIES AND METALLURGICAL PROCESSES |
11:25 - 11:40 | OP-42 R. Abdulaziz / University College London, London, UK THE ELECTROCHEMICAL REDUCTION OF UO2 TO U USING A FLUIDISED CATHODE PROCESS |
11:40 - 11:55 | OP-43 S.M.V. Dunaboyina / University of Nizwa, Nizwa, Oman MOLTEN SALT ELECTROCHEMICAL SYNTHESIS OF POROUS TITANIUM-NIOBIUM BIOMEDICAL ALLOYS |
11:55 - 12:10 | OP-44 J. Sure / University of Nizwa, Nizwa, Oman ELECTROCHEMICAL SYNTHESIS OF FERROCHROMIUM BY ELECTRO-REDUCTION IN MOLTEN SALTS |
12:10 - 12:25 | OP-45 S. Kuznetsov / Kola Science Centre RAS, Apatity, Russia OXYGEN IN HALIDES MELTS CONTAINING NIOBIUM AND TANTALUM COMPOUNDS: ENEMY AND FRIEND |
12:25 - 12:40 | OP-46 L. Zhang / Beijing University of Technology, Beijing, China RECOVERY TUNGSTEN FROM TUNGSTEN CARBIDE IN NaCl-KCl-Na2WO4 MOLTEN SALT |
12:40 - 13:30 | Lunch + Discussion time |
14:00 - 17:00 | Excursion |
19:00 - 20:00 | Runners Cup |
Thursday, 2016-07-07 | |
08:30 - 09:15 | PL-5 J. Libuda / Friedrich-Alexander-University Erlangen-Nuremberg, Erlangen, Germany MODEL CATALYSIS WITH IONIC-LIQUID-MODIFIED MATERIALS |
09:15 - 09:30 | OP-47 M. Smiglak / Adam Mickiewicz University, Poznan, Poland NEW APPROACH TO HYDROSILYLATION REACTION IN IONIC LIQUIDS AS SOLVENT IN MICROREACTOR SYSTEM |
09:30 - 09:45 | OP-48 M. Ortner / Proionic GmbH, Grambach, Austria CARBONATE BASED IONIC LIQUID SYNTHESIS: RECENT DEVELOPMENTS AND APPLICATIONS OF CBILS® IONIC LIQUIDS IN INDUSTRIAL SCALE |
09:45 - 10:00 | OP-49 P. Thomassen / Technical University of Denmark, Lyngby, Denmark SYNTHESIS OF POLY IONIC LIQUIDS IN NANO-SIZED HOLLOW SPHERE SILICA |
10:00 - 10:15 | OP-50 J. Sundermeyer / Philips-University Marburg, Marburg, Germany NEW APPLICATIONS OF ORGANOCARBONATE AND ORGANOOXALATE IONIC LIQUIDS |
10:15 - 10:30 | OP-51 A. Chrobok / The Silesian University of Technology, Gliwice, Poland LEWIS SUPERACIDIC IONIC LIQUIDS WITH TRICOORDINATE BORENIUM CATIONS AS CATALYSTS FOR DIELS-ALDER REACTION |
10:30 - 11:00 | Coffee Break |
11:00 - 11:25 | IL-8 M.G. Freire / University of Aveiro, Aveiro, Portugal BOOSTING THE APPLICATIONS OF (IONIC-LIQUID-BASED) AQUEOUS BIPHASIC SYSTEMS: FROM THE PURIFICATION OF BIOPHARMACEUTICALS TOWARDS THE CONCENTRATION OF CANCER BIOMARKERS |
11:25 - 11:40 | OP-52 R. Ferraz / Universidade do Porto, Porto, Portugal NEW WEAPONS AGAINST MALARIA – NOVEL IONIC LIQUIDS BASED ON CLASSICAL ANTIMALARIAL DRUGS |
11:40 - 11:55 | OP-53 L.F. Lepre / University of São Paulo, São Paulo, Brazil TUNING MIXTURES OF CARBOXILATE-BASED IONIC LIQUIDS FOR CO2 ABSORPTION |
11:55 - 12:10 | OP-54 C. Siimenson / University of Tartu, Tartu, Estonia BROMIDE AND CHLORIDE CONTAINING IONIC LIQUID MIXTURES AT Bi(111) ELECTRODE - AN IN SITU STM STUDY |
12:10 - 12:25 | OP-55 A.J. Holding / University of Helsinki, Helsinki, Finland THERMO-RESPONSIVE PHASE-SEPARATION OF CELLULOSE IN IONIC LIQUID-MOLECULAR SOLVENT MIXTURES |
12:25 - 12:40 | OP-56 R. Costa / Universidade do Porto, Porto, Portugal TUNING INTERFACIAL STRUCTURE PROPERTIES USING DOUBLE SALT IONIC LIQUIDS |
12:40 - 13:30 | Lunch + Discussion time |
13:30 - 13:55 | IL-9 H. Rodríguez / Universidad de Santiago de Compostela, Santiago de Compostela, Spain LOW-TEMPERATURE PHASE EQUILIBRIA IN MULTI-ION SYSTEMS |
13:55 - 14:10 | OP-57 D. van Osch / Eindhoven University of Technology, Eindhofen, The Netherlands HYDROPHOBIC DEEP EUTECTIC SOLVENTS AS WATER IMMISCIBILE EXTRACTANTS: DESIGN, PROPERTIES AND APPLICATIONS |
14:10 - 14:25 | OP-58 I. Billard / Université Grenoble Alpes, Grenoble, France PARTITIONING AND SEPARATION OF METALS: GOOD OLD RECIPES FROM THE NOVEL IONIC LIQUID POT |
14:25 - 14:40 | OP-59 C. Deferm / Katholieke Universitei Leuven, Leuven, Belgium PURIFICATION OF INDIUM BY SOLVENT EXTRACTION WITH UNDILUTED IONIC LIQUIDS |
14:40 - 14:55 | OP-60 A. Limbeck / TU Wien, Vienna, Austria DETERMINATION OF INORGANIC CONTAMINANTS IN IONIC LIQUIDS USING LASER-ABLATION-INDUCTIVELY-COUPLED-MASS-SPECTROMETRY (LA-ICP-MS) |
14:55 - 15:10 | OP-61 M. Koel / Tallinn University of Technology, Tallinn, Estonia PERSPECTIVES OF IONIC LIQUIDS IN ANALYTICAL CHEMISTRY |
15:10 - 15:45 | Coffee Break |
15:45 - 16:10 | IL-10 G.Z. Chen / University of Nottingham Ningbo China, Ningbo, China UNDERSTANDING OF ELECTRO-REDUCTION OF CO2 IN MOLTEN SALTS |
16:10 - 16:25 | OP-62 M.J. Lourenço / Universidade de Lisboa, Lisboa, Portugal [C2mim][CH3SO3] – IS IT A SUITABLE NEW HEAT TRANSFER FLUID? |
16:25 - 16:40 | OP-63 M. Gaune-Escard / Aix-Marseille Université, Marseille, France THERMAL ENERGY STORAGE IN MOLTEN SALTS |
16:40 - 16:55 | OP-64 Ch. Robelin / École Polytechnique, Montréal, Canada THERMODYNAMIC MODELS FOR SALT SYSTEMS USED FOR THE PRODUCTION OF FERTILIZERS |
16:55 - 17:55 | Outlook COIL-7 |
17:05 - 17:35 | IND-4 T.J.S. Schubert / IoLiTec Ionic Liquids Technologies GmbH, Heilbronn, Germany NOVEL ELECTROLYTES FOR SUPERCAPACITORS BASED ON IONIC LIQUIDS |
Friday, 2016-07-08 | |
08:30 - 09:15 | PL-6 R.D. Rogers / McGill University, Montreal, Canada IN SEARCH OF GREEN CHEMISTRY AND SUSTAINABILITY: POLYMERIC MATERIALS BASED ON RENEWABLE POLYMERS |
09:15 - 09:20 | Update from COST working group 1 |
09:20 - 09:25 | Update from COST working group 2 |
09:25 - 09:35 | OP-65 A. Tot / University of Novi Sad, Novi Sad, Serbia EXPERIMENTAL AND COMPUTATIONAL STUDY OF NEWLY SYNTHESIZED ETHER AND HYDROXYL FUNCTIONALIZED ILS |
09:35 - 09:45 | OP-66 V. Lesch / Forschungszentrum Jülich, Münster, Germany IONIC CORRELATION IN EMIMBF4 AND EMIMTFSI: A MOLECULAR DYNAMICS SIMULATION |
09:45 - 09:55 | OP-67 I. Voroshylova / University of Porto, Porto, Portugal IONIC LIQUIDS MIXTURES AT CHARGED INTERFACES |
09:55 - 10:05 | OP-68 K. Breitsprecher / University of Stuttgart, Stuttgart, Germany MD SIMULATIONS OF IL MIXTURES IN POROUS CARBON ELECTRODES |
10:05 - 10:15 | OP-69 C. Cervinka / University of Chemistry and Technology Prague, Praha, Czech Republic THE EFFECT OF THE ANIONS ON THE CAPACITANCE OF IONIC LIQUID BASED SUPERCAPACITATORS |
10:15 - 10:25 | OP-70 R. Tomaš / University of Split, Split, Croatia DENSITY STUDIES ON ION-ION AND ION-SOLVENT INTERACTIONS OF AQUEOUS SOLUTIONS OF IMIDAZOLIUM CHLORIDE IONIC LIQUIDS [MIm][Cl] AND [BMIm][Cl] AT DIFFERENT TEMPERATURES |
10:30 - 11:00 | Coffee Break |
11:00 - 11:05 | Update from COST working group 3 |
11:05 - 11:10 | Update from COST working group 4 |
11:10 - 11:20 | OP-71 N. Papaiconomou / Université Grenoble Alpes, Grenoble, France LANTHANIDES IN IONIC LIQUIDS: TO BE OR NOT TO BE ELECTRDEPOSITED? |
11:20 - 11:30 | OP-72 S. Papović / University of Novi Sad, Novi Sad, Serbia STUDY ON INTERACTIONS OF IMIDAZOLIUM BASED IONIC LIQUIDS WITH SELECTED LACTONE |
11:30 - 11:40 | OP-73 A.B. Pereiro / Universidade Nova de Lisboa, Oeiras, Portugal SOLUBILITY OF RESPIRATORY GASES IN FLUORINATED IONIC LIQUIDS |
11:40 - 11:50 | OP-74 M. Scheuermeyer / Universität Erlangen-Nürnberg, Erlangen, Germany RAMAN SPECTROSCOPY AND DFT CALCULATIONS OF BIS(TRIFLUOROMETHYLSULFONYL)IMIDE BASED MOLTEN SALTS |
11:50 - 12:00 | OP-75 N. Zec / University of Novi Sad, Novi Sad, Serbia PHYSICOCHEMICAL AND ELECTROCHEMICAL PROPERTIES OF DICYANAMIDE ANION BASED IONIC LIQUIDS MIXTURES WITH γ-BUTYROLACTONE AS ELECTROLYTE SYSTEM FOR LITHIUM ION BATTERIES |
12:00 - 12:45 | PL-7 R. Fehrmann / Technical University of Denmark, Lyngby, Denmark PAST, PRESENT AND FUTURE RESEARCH WITHIN MOLTEN SALTS AND IONIC LIQUIDS |
12:45 - 12:55 | Outlook EUCHEM2018 |
12:55 - 13:10 | Poster awards and closing remarks |